Population	Avg MAF (1894665)	#Genotyped Samples	#SNPs MAF >= 0.05	Median MAF	90th percentile MAF
All	0.09402443	2051	713148	0.0184136	0.3379017
GBR_Unrel	0.08370779	16	658984	0	0.3125
FIN_Unrel	0.0835647	16	655125	0	0.3125
CHS_Unrel	0.07920158	40	601719	0	0.325
PUR_Unrel	0.09084383	64	698710	0.015625	0.3359375
CDX_Unrel	0.07872182	31	568825	0	0.3225806
CLM_Unrel	0.05801791	1	219849	0	0.5
IBS_Unrel	0.08515624	21	629822	0	0.3333333
PEL_Unrel	0.07312865	5	550524	0	0.3
PJL_Unrel	0.0590479	1	223752	0	0.5
KHV_Unrel	0.07924151	27	596705	0	0.3148148
ACB_Unrel	0.06582879	1	249447	0	0.5
GWD_Unrel	0.09062993	19	780550	0	0.3157895
ESN_Unrel	0.09011407	17	756556	0	0.3235294
BEB_Unrel	0.05893786	1	223335	0	0.5
MSL_Unrel	0.09012083	17	759372	0	0.3235294
STU_Unrel	0.06007157	1	227631	0	0.5
ITU_Unrel	0.05815698	1	220376	0	0.5
Other_Unrel	0.09388209	178	729592	0.01966292	0.3370787
CEU_Unrel	0.08583594	92	661117	0	0.3296703
MXL_Unrel	0.08695152	66	662820	0.007575758	0.3333333
CHD_Unrel	0.07443935	6	571014	0	0.3333333
YRI_Unrel	0.09188912	85	742763	0.01764706	0.3235294
CHB_Unrel	0.07989646	64	587849	0	0.3203125
JPT_Unrel	0.0795289	61	581961	0	0.3196721
LWK_Unrel	0.08583705	5	681038	0	0.3
ASW_Unrel	0.09507902	56	767823	0.02678571	0.3303571
TSI_Unrel	0.08608352	83	663405	0	0.3313253
GIH_Unrel	0.08642499	85	655366	0	0.3333333
